Model Number: 9035-4
Brand Name: Zobon
Key Specifications/Special Features:
PTFE coated glass cloth roll:PTFE coated glass cloth roll are typically composed of woven fiberglass fabrics coated with PTFEThese unusual materials offer outstanding non-stick performance, high temperature, chemical and fire resistance as well as excellent electrical properties and they have been used in a wide range of industrial applicationsVariety of substrates, thickness, weights and surface textures can be produced in a diversity of stylesProperties:Superior non-stick surface, easy to release and clean 
Low friction coefficient 
Outstanding temperature resistance: from -73 to +260°V (-100°F to +550°F) 
Nontoxic and food compliant 
Strong resistance to most chemicals 
Excellent dimensional stability and strong tensile strength due to glass fabrics 
Non combustible-self extinguishing 
High electrical insulating power, strong resistance to electric arc 
Ultra-violet, infra-red, microwave andradio frequency resistance 
Applications:
- For molding: mold-releasing sheets
- For printing: drying screen-printing machines
- For apparels: adhesive interlining belts
- For food processing: heat sealers, frozen food transportation, defrosting belt and baking belt
- For packing: shrink film packaging and side band sealing
- For office equipment: paper conveyor belt of copiers
| Model | Standard width (mm) | Total thickness (mm) | Weight(g/m2) | Tensiles (N/5cm) | Available anti-static | 
| 9008-1 | 1000-1250 | 0.075 | 120 | 600 | yes | 
| 9008-2 | 1000-1250 | 0.070 | 110 | 600 | yes | 
| 9013-1 | 1000-1250 | 0.125 | 280 | 1100 | yes | 
| 9013-2 | 1000-1250 | 0.120 | 250 | 1100 | yes | 
| 9013-3 | 1000-1250 | 0.110 | 220 | 1100 | yes | 
| 9015-1 | 1000-1250 | 0.140 | 315 | 1100 | Yes | 
| 9015-2 | 1000-1250 | 0.130 | 290 | 1100 | yes | 
| 9018 | 1000-1250 | 0.165 | 370 | 1600 | yes | 
| 9025-1 | 1000-1250 | 0.240 | 510 | 2100 | yes | 
| 9025-2 | 1000-1250 | 0.220 | 490 | 2100 | yes | 
| 9025-3 | 1000-1250 | 0.210 | 470 | 2100 | yes | 
| 9030 | 1000-1250 | 0.30 | 625 | 4000 | yes | 
| 9035-1 | 1000-2600 | 0.345 | 680 | 4000 | yes | 
| 9035-2 | 1000-2600 | 0.335 | 640 | 4000 | yes | 
| 9035-3 | 1000-2600 | 0.310 | 610 | 4000 | yes | 
| 9040 | 1000-2600 | 0.40 | 770 | 4000 | yes | 
| 9040S | 1000-1500 | 0.40 | 560 | 4000 | only one side | 
| 9050 | 1000-1500 | 0.50 | 900 | 4500 | yes | 
| 9065 | 1000-1500 | 0.65 | 1100 | 4500 | yes | 
| 9070 | 1000-1500 | 0.70 | 1200 | 4500 | yes | 
| 9090 | 1000-1500 | 0.90 | 1600 | 6000 | yes | 
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 5 - 7 days
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image